Our work speaks for itself.
A look at some of the homes, renovations, and commercial spaces we've brought to life. Filter by category to explore.
🏘️
🏦
🏢
🏘️
🏭
🏘️
🏦
🏭
💧
🏭
💧
🏦
🌉
🏭
🏘️
🏫
🏫
🏢
🏛️
🌿
🏛️
🏛️
🏔️
📚
🌿
🌿
🏥
💧
🏢
💧
💧
🏦
🏥
📞
🌿
🚒
🌉
🌉
💧
💧
💧
🏫
🌉
🌿
⛪
💧
🌉
🌿
⛏️
🌉
🌿
🏘️
🏭
🏫
🏭
🌿
🌿
🌿
💧
🌿
🌿
🏥
🏪
⛪
💧
💧
🏭
🏦
💧
♻️
🏢
🏪
🏫
🏭
💧
🦷
🏫
🏘️
🏭
✈️
🏭
🏘️
🏥
🏥
🏦
🏥
🏦
📚
🏛️
✈️
🏛️
🏢
🏢
✈️
🏫
📞
📞
🏦
🏀
🏢
🏫
🏘️
🏛️
🏥
🏘️
🏛️
⛪
🦷
🏛️
🏫
🚒
🏘️
⚡
📸 Real project photos coming soon — these tiles will be updated as photos are added.
Our track record
Completed Projects — 1977 to Present
Over five decades of projects delivered across East Tennessee and beyond.
1970s
| Blue Ridge Apartments | 1977 |
| First Trust & Savings Bank (Main Street) | 1979 |
1980s
| Professional Building | 1980 |
| Oak Park Apartments | 1982 |
| Tibbals Flooring Company | 1982 |
| Big South Fork Apartments | 1984 |
| First Trust & Savings Bank (Hwy 27) | 1984 |
| Industrial Board | 1986 |
| Tennier Sewer | 1987 |
| Levi Plant | 1988 |
| Winfield Sewer | 1988 |
| First Trust & Savings Bank (Hwy 63) | 1988 |
| Tibbals Bridge | 1988 |
| Fruehauf | 1989 |
| Helenwood Housing Project | 1989 |
| Burchfield School — Renovation | 1989 |
| Robbins School — Renovation | 1989 |
1990s
| BARCO (ID Board Building) | 1990 |
| Brushy Mountain Prison | 1990 |
| Bear Creek Reclamation Phase I | 1991 |
| Brushy Mountain Prison Contract G | 1991 |
| Brushy Mountain Prison Contract H | 1991 |
| Leatherwood Ford Landslide | 1991 |
| Lake City Library | 1991 |
| Rankin Ramp Reclamation Project | 1991 |
| England Corsair Reclamation Project | 1991 |
| McCreary County Health Building | 1991 |
| Sanitary Waste System — Fairview & Robbins School | 1992 |
| Helenwood Service Area | 1992 |
| Lakeland Hills Sewer | 1992 |
| Water Line Replacement — Oakdale | 1992 |
| Bank of McCreary County — Renovation | 1992 |
| Scott County Hospital Renovation | 1992 |
| Highland Telephone Renovation | 1992 |
| Bear Creek Reclamation Phase II | 1992 |
| McCreary County Fire Station | 1992 |
| Scott County Bridge | 1993 |
| Anderson County Bridge | 1993 |
| Water Treatment Plant | 1993 |
| Sunbright Sewer | 1993 |
| Arthur Shawanee Waterline Extension | 1993 |
| Whitley City Middle School | 1993 |
| Smoky Creek Bridge Replacement | 1993 |
| Wilder Reclamation Project | 1993 |
| First Baptist Church | 1994 |
| Russellville/Whitesburg Waterline | 1994 |
| O & W Railroad Bridge | 1994 |
| Duncan Reclamation Project | 1994 |
| Marcom Rural Abandoned Mine Project | 1994 |
| Phillips Creek Bridge | 1994 |
| Bear Creek III Reclamation Project | 1995 |
| Heritage Hills Apartments | 1995 |
| Hartco Flooring Addition | 1995 |
| Burchfield School Addition | 1995 |
| Scott Appalachian Industries Addition | 1995 |
| Standifer Creek Reclamation Project | 1995 |
| Goforth II & Samples Fork II Reclamation | 1995 |
| Bear Creek East IV Reclamation Project | 1995 |
| Riceville Water Line Extension | 1995 |
| Wilder III Reclamation Project | 1996 |
| Wilder IV Reclamation Project | 1996 |
| Fort Sanders Physicians Group | 1996 |
| Stearns Grocery & Depot Renovation | 1996 |
| St. Ann's Church | 1996 |
| Powell-Clinch Utility District — Dyllis Medford Phase I | 1997 |
| Fall Creek Falls Water Line | 1997 |
| Hartco Metal Building | 1997 |
| Bank of McCreary County | 1998 |
| Harrogate Waterline | 1998 |
| Scott County Recycling Center | 1998 |
| DRW Job | 1999 |
2000s
| Big John's Winfield | 2000 |
| Oneida School | 2000 |
| Helenwood Industrial Building | 2001 |
| Water Tank | 2001 |
| Dentist Office — Huntsville | 2001 |
| Roane State Community College | 2001 |
| Hope Hud Huntsville No. 1 | 2001 |
| MCM Corporation | 2002 |
| Airport | 2002 |
| Takahata Plant | 2002 |
| Hope Hud Huntsville No. 2 | 2003 |
| Mountain People's Health Clinic | 2003 |
| Mountain People's Health Clinic — Oneida | 2003 |
| First Trust & Savings Bank Addition | 2003 |
| Dr. Hardy Medical Office | 2004 |
| Bank of McCreary County | 2004 |
| Roane State Library Extension | 2004 |
| Visitor Center | 2005 |
| Airport | 2005 |
| McCreary Heritage Foundation | 2005 |
| Department of Human Services | 2005 |
| Comcast | 2006 |
| Scott County Airport — General Aviation | 2006 |
| Roane State Community College | 2007 |
| Highland Telephone — Oneida | 2007 |
| Highland Telephone — Sunbright | 2007 |
| First Trust & Savings Bank — Caryville, TN | 2007 |
| Boys & Girls Club of Scott County | 2008 |
| Theurer Building Addition | 2009 |
| Children's Center | 2009 |
| Winfield Apartments Renovation | 2009 |
2010s
| Duncan Cemetery | 2010 |
| Mountain People's Health Clinic | 2010 |
| Women's Shelter | 2011 |
| Town of Oneida — Energy Improvements | 2011 |
| Methodist Church Mission — Food Pantry | 2011 |
| Ellis Dentist Office | 2011 |
| Town of Huntsville — Energy Improvements | 2012 |
| Tennessee Technology Center Renovation | 2012 |
| Stearns Fire Station Renovation | 2012 |
| Rogersville Housing Authority | 2012 |
| Plateau Electric Wartburg Service Center | 2013 |
Imagine your project here.
Let's talk about what you want to build. Free quotes, honest advice.
Start Your Project →